Date | Course Code | Course Name | Course Credit | Faculty |
IIHMR, I Term (October 09, 2023 – December 22, 2023), BSPH term 2 | ||||
16 Oct - 27 Oct 2023 | 319.610.94 | Principles of Management in Public Health | 3 | Dr. Seema Mehta |
30 Oct - 18 Nov 2023 | 340.601.94 | Principles of Epidemiology | 5 | Dr. S. D. Gupta |
20 Nov - 23 Nov 2023 04 Dec - 07 Dec 2023 |
140.611.94 | Statistical Reasoning in Public Health-I | 3 | Dr. J.P Singh |
11 Dec - 21 Dec 2023 | 380.602.94 | Basic Demography and Population Dynamics | 3 | Dr. Dhirendra Kumar |
Value Added Courses (01 January 2024 – 20th January 2024), BSPH 3rd Term | ||||
09 Jan - 13 Jan 2024 | - | Data analysis using Excel | 0 | Mr. Manoj Soni (Guest Faculty) |
IIHMR II Term (January 22, 2024 – March 17, 2024), BSPH 3rd Term | ||||
22 Feb- 24 Feb 2024 |
140.612.94 | Statistical Reasoning in Public Health II | 3 | Dr. J.P Singh |
IIHMR III Term (March 25 - May 17, 2024), BSPH 4th Term | ||||
10 Jan - 17 Jan 2024 29 Jan - 02 Feb 2024 |
220.608.94 | International and Global Health | 4 | Dr. D. K. Mangal (Guest Faculty) |
26 Mar – 04 Apr 2024 | 221.608.94 | Managing NGOs in Health Sector | 3 | Dr. Goutam Sadhu |
08 Apr - 18 Apr 2024 | 319.601.94 | Health Information Management and Decision Making | 3 | Dr. Anoop Khanna |
22 Apr - 02 May 2024 |
319.600.94 | Quality Management in Health Care | 3 | Dr. Shiv Gupta &Dr. Sandesh Kumar Sharma |
BSPH Summer School, (1 June 2024 – 30 June 2024) | ||||
01 June – 30 June 2024 | - | Summer School at BSPH, Baltimore (Problem solving and decision making) | - | - |
IIHMR IV Term (July 01, 2024 – August 24, 2024), BSPH Summer Term | ||||
01 Jul - 11 Jul 2024 | 319.606.94 | Health Economics and Cost Effectiveness | 3 | Dr. P. R. Sodani |
15 Jul - 25 Jul 2024 |
410.658.94 | Health Communication Planning and Management for Behavior Change | 3 | Dr. Neetu Purohit |
29 Jul - 08 Aug 2024 | 319.607.94 | Human Resources Management for Health | 3 | Dr. Tripti Bisawa |
12 Aug - 22 Aug 2024 |
319.608.94 |
Finance Management, Accounting, and Budgeting | 3 | - |
IIHMR V Term (Sep 05, 2023 – Oct 30, 2023) ), BSPH Term 1 | ||||
02 Sep - 12 Sep 2024 |
319.603.94 | Strategic Management | 3 | - |
16 Sep - 26 Sep 2024 |
319.602.94 | Project Management and Evaluation | 3 | Dr. Anoop Khanna |
01 May – October 2024 | 550.800.94 | MPH Capstone Course | 2 | Faculty Advisor |
03 Oct 2024 | - | Final approved capstone paper Submission due | - | Faculty Advisor |
IIHMR - MPH Practicum Special Studies (Nov 01, 2024– 30 April 2025) | ||||
Nov 01 – 30 April 2025 | 550.895.94 | MPH Practicum Special Studies | 4 | Faculty Advisor |
01 April 2025 | 550.895.94 |
Final approved Practicum paper Submission due |
4 | Faculty Advisor |
Total IIHMR Credits |
54 |
Note:
The schedule of the courses offered by BSPH can be viewed by the student through Coursplus (JHU Portal).
The above course schedule may be revised by the competent authority of both universities as required. This is subject to approval from JHU. A few weekends can be utilized for organising Master classes, field visits and Alumni interaction.