Date | Course Code | Course Name | Course Credit | Faculty |
IIHMR, I Term (October 07, 2024 – December 21, 2024), BSPH term 2 | ||||
Oct 07-10; Oct 14-17 | 319.610.94 | Principles of Management in Public Health | 3 | Dr. Seema Mehta |
Oct 21-24 | _ | Value Added Course (VAC) | _ | Guest Faculty |
Oct 28-Nov 01 | Diwali Break | |||
Nov 04-07; Nov 11-14 | 380.602.94 | Basic Demography and Population Dynamics | 3 | Dr. Dhirendra Kumar |
Nov 18-21; Nov 25-28 |
140.611.94 | Statistical Reasoning in Public Health-I | 3 | Dr. J.P Singh |
Dec 02-06; Dec 09-13; Dec 16-21 | 340.601.94 | Principles of Epidemiology | 5 | Dr. S. D. Gupta |
Value Added Courses (06 January 2025 – 17 January 2025), BSPH 3rd Term | ||||
Jan 06-10 | _ | Value Added Course (VAC) | _ | Guest Faculty |
Jan 13-17 | _ | Value Added Course (VAC) | _ | Guest Faculty |
IIHMR II Term (January 20, 2025 – March 21, 2025), BSPH 3rd Term | ||||
Jan 20-24; Jan 27-30 |
140.612.94 | Statistical Reasoning in Public Health II | 3 | Dr. J.P Singh |
IIHMR III Term (March 24, 2025 – May 16, 2025), BSPH 4th Term | ||||
Mar 24-27; Mar 31-Apr 03 | 221.608.94 | Managing NGOs in Health Sector | 3 | Dr. Goutam Sadhu |
Apr 07-10; Apr 14-17 | 220.608.94 | International and Global Health | 4 | Dr. D. K. Mangal |
Apr 21-24; Apr 28-May 01 | 319.600.94 | Quality Management in Health Care | 3 |
Dr. S.D. Gupta Dr. Sandesh Sharma |
May 05-08; May 12-15 |
319.601.94 | Health Information Management and Decision Making | 3 | Dr. Anoop Khanna |
BSPH Summer School, (02 June 2025 – 30 June 2025)/value-added course/MC/alumni interaction | ||||
01 June – 30 June | - | Summer School at BSPH, Baltimore | - | - |
IIHMR IV Term (June 30, 2025 – August 28, 2025), BSPH Summer Term | ||||
Jul 07-10; Jul 14-17 | 319.606.94 | Health Economics and Cost Effectiveness | 3 | Dr. P. R. Sodani |
Jul 21-24; Jul 28-31 |
410.658.94 | Health Communication Planning and Management for Behavior Change | 3 |
Dr. R Sarla |
Aug 04-07; Aug 11-14 | 319.607.94 | Human Resources Management for Health | 3 | Dr. Mamta Chauhan |
Aug 18-21; Aug 25-28 |
319.608.94 |
Finance Management, Accounting, and Budgeting | 3 | Dr. P R Sodani |
IIHMR V Term (September 01, 2025 – October 20, 2025), BSPH Term 1 | ||||
Sep 08-11; Sep 15-18 |
319.603.94 | Strategic Management | 3 | Dr. Seema Mehta |
Sep 22-25; Sep 29-Oct 02 |
319.602.94 | Project Management and Evaluation | 3 | Dr. Anoop Khanna |
01 May – October 2025 | 550.800.94 | MPH Capstone Course | 2 | Faculty Advisor |
03 Oct 2025 | - | Final approved capstone paper Submission due | - | Faculty Advisor |
IIHMR - MPH Practicum Special Studies (Nov 01, 2025– 30 April 2026), Second Year | ||||
Nov 01 – 30 April 2026 | 550.895.94 | MPH Practicum Special Studies | 4 | Faculty Advisor |
01 April 2026 | 550.895.94 |
Final approved Practicum paper Submission due |
- | Faculty Advisor |
Total IIHMR Credits |
54 | |||
Total BSPH Credits |
28 | |||
Total Credits of MPH Program |
82 |
Note:
The schedule of the courses offered by BSPH can be viewed by the student through Coursplus (JHU Portal).
The above course schedule may be revised by the competent authority of both universities as required. This is subject to approval from JHU.
A few weekends can be utilized for organizing Masterclasses, field visits, and Alumni interaction.
The classes can also be conducted on Friday.