Hostel Facility
Hostel facility on campus provides spacious and well-furnished rooms. Students are allotted rooms/beds on first-come first-serve basis. Hostel charges for the Academic Session 2026-27 are as follows:
| Hostel Type | Accommodation Type | Academic Session (2026-27) |
| Indian Students (Rs.) | ||
| Hostel 1 | Single Occupancy (Air Conditioning) | 1,00,000 |
| Hostel 2 | Twin Sharing (Air Conditioning) | 90,000 |
| Hostel 3 | Single Occupancy (Air-cooled) | 1,00,000 |
| Hostel 4 | Single Occupancy (Air Conditioning) | 1,10,000 |
| Hostel 5 | Single Occupancy (Air Conditioning) | 1,10,000 |
| Hostel 6 | Single Occupancy (Air Conditioning) | 1,65,000 |
Note: The hostel charges for the Academic Session 2027-28 will be communicated to students once they are finalized by the University.